Aquinas Catholic 4N6: Cheeper by the Dozen
Duet Acting
Round 1 - 10:15 AM | ||||
Section | A | B | C | D |
Judge | K1 Emily Dalton | XX3 Chase Winter | N2 Travis Grafe | Z3 Jenni Erhart |
Room | 12 | 16 | 22 | Chorus |
1 | C4 Keelianne Green and April Klein | T8 Kit Brooks and Claire Blomstedt | S2 Isabella Minatti and Maria Pastrelo | J18 Faith Springer and Eden Selden-Berger |
2 | I8 Peyton Domeier and Derek Domeier | O4 Tyler Thieman and Ethan Wollberg | A1 Callie Fisher and David Rodriguez | P13 Sophia Stohlman and Jesse Reed |
3 | J19 Kylie Merchant and Julia Merchant | Z10 Makaliee Pheak and Graci Conkling | M12 Angel Carias and Braxton Small | K18 Makenna Steager and Rebecca Wacker |
4 | B5 Henry Chard and Jordan Kouma | K12 Lizzie Roh and Cecilia Sisco | Q4 Hanna Josoff and Haylee Josoff | F10 Noah Remington and Marisa Schmeckpeper |
5 | M8 Joey Scribner and Hannah Scribner | I7 Alexis Hergott and Lauren Koch | Q12 Ajax Arteagah and Elly West |
Round 2 - 1:15 PM | ||||
Section | A | B | C | D |
Judge | D1 Andy Bradley Q2 Keri Hogue | O2 Phil Paider P2 Carson Downs | F2 Melissa Pohl N1 Jacob Drake | L4 Patrick Brown O5 Braxton Dalton |
Room | 12 | 16 | 22 | Chorus |
1 | F10 Noah Remington and Marisa Schmeckpeper | I8 Peyton Domeier and Derek Domeier | P13 Sophia Stohlman and Jesse Reed | K18 Makenna Steager and Rebecca Wacker |
2 | S2 Isabella Minatti and Maria Pastrelo | J18 Faith Springer and Eden Selden-Berger | Q12 Ajax Arteagah and Elly West | Q4 Hanna Josoff and Haylee Josoff |
3 | I7 Alexis Hergott and Lauren Koch | A1 Callie Fisher and David Rodriguez | M12 Angel Carias and Braxton Small | C4 Keelianne Green and April Klein |
4 | O4 Tyler Thieman and Ethan Wollberg | K12 Lizzie Roh and Cecilia Sisco | J19 Kylie Merchant and Julia Merchant | Z10 Makaliee Pheak and Graci Conkling |
5 | M8 Joey Scribner and Hannah Scribner | T8 Kit Brooks and Claire Blomstedt | B5 Henry Chard and Jordan Kouma |
This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.
© 2004-2023 Ben Stewart - All Rights Reserved. SpeechWire version 4.22.000.
Aquinas Catholic 4N6: Cheeper by the Dozen
Entertainment Speaking
Round 1 - 8:30 AM | |||||||
Section | A | B | C | D | E | F | G |
Judge | O5 Braxton Dalton XX3 Chase Winter | O8 Tami Maytum Z1 Payton DeMers-Sahling | Q5 Anne Pope XX4 Chris Kabes | B1 Rick Tank M6 Clayton Harris | K2 Sarah Juranek L3 James Moseman | O7 Brett Baker Q6 Gabbi Montemarano | K8 Colllin Hain Q4 Marcus Manley |
Room | 1 | 10 | 14 | 15 | 18 | 22 | 7 |
1 | Z7 Bransen Lavaley | U1 Victoria Leavitt | O17 Bryson Leffers | Q14 Bri Ross | P10 Marissa Staben | S5 Nyaboth Lual | B17 Lily Humphrey |
2 | Q13 Michael Hynes | C12 Keelianne Green | C11 April Klein | S6 Sophie Poehling | Q15 Marion Day | K8 Noah Grady | F9 Austin Schroeder |
3 | B19 Sydney Stuart | K14 Isabel Grady | I6 Maia Oltmans | P1 Lucas Hrabik | J14 Amanda Carlson | F7 Lyssac Bowens | M10 Autumn Lindsley |
4 | I4 Kinzley Bohling | J13 Prisca Mbutshithi | J12 Max Ye | A4 Hannah Fouts | O18 Billie Streeter | M14 Catlyn Kratochvil | O2 Brian Streeter |
5 | L5 Gavin Loewe | B7 Jessica Jackson | M15 Justine Fountain | O14 Jessica Sandell | I5 Addison Brase | B18 Ava Bettenhausen | Z6 Matthew DeMers |
6 | N2 John McConnell | P11 Dayton Carlson | S7 Hudson Sundermann |
Round 2 - 11:45 AM | |||||||
Section | A | B | C | D | E | F | G |
Judge | F3 Nathan Hochstein | B2 Libby Aschoff | O4 Alison Cloet | O3 Kyra Scanlon | C2 Kim McKee | Z2 Miranda Ericson | B5 Luke Przymus |
Room | 1 | 10 | 14 | 15 | 18 | 22 | 7 |
1 | Q13 Michael Hynes | P11 Dayton Carlson | Q14 Bri Ross | I5 Addison Brase | O2 Brian Streeter | B19 Sydney Stuart | O17 Bryson Leffers |
2 | Z6 Matthew DeMers | F7 Lyssac Bowens | F9 Austin Schroeder | M15 Justine Fountain | J13 Prisca Mbutshithi | P10 Marissa Staben | J14 Amanda Carlson |
3 | O14 Jessica Sandell | J12 Max Ye | I6 Maia Oltmans | U1 Victoria Leavitt | S6 Sophie Poehling | O18 Billie Streeter | M14 Catlyn Kratochvil |
4 | K14 Isabel Grady | A4 Hannah Fouts | M10 Autumn Lindsley | P1 Lucas Hrabik | L5 Gavin Loewe | C11 April Klein | K8 Noah Grady |
5 | B7 Jessica Jackson | I4 Kinzley Bohling | Z7 Bransen Lavaley | B17 Lily Humphrey | N2 John McConnell | S5 Nyaboth Lual | S7 Hudson Sundermann |
6 | Q15 Marion Day | C12 Keelianne Green | B18 Ava Bettenhausen |
This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.
© 2004-2023 Ben Stewart - All Rights Reserved. SpeechWire version 4.22.000.
Aquinas Catholic 4N6: Cheeper by the Dozen
Extemporaneous Speaking
Round 1 - 10:15 AM | ||||||
Section | A | B | C | D | E | F |
Judge | K7 Diane Dunker | N1 Jacob Drake | J2 Nicole Powell | L4 Patrick Brown | O1 Jill Lewis | M7 Jayson Klaumann |
Room | 19 | 8 | High School Girl's Locker | Library Office | Library Office Too | MS Girls' Locker |
1 | N3 Jagger Plevel | B8 Jordan Kouma | B9 Abby Schumacher | D2 xavier Zimmerman | B2 Kavan Splittgerber | D1 Cole Poutre |
2 | G4 Kody Tejral | O8 Jacob Diedrichsen | Z5 Liam White | I1 Paige Oltmans | A2 Callie Fisher | L3 Jacob McClellan |
3 | Z4 Braylon Peterson | Q6 Nathan Miller | K7 Kaleb Andel | P5 Allie Couron | K6 Luke Reiter | J5 Terry Sebek |
4 | J6 Isaac Herman | C6 Joe Burns | O7 Gracie Ensrud | J4 Everett Hunnicutt | N2 John McConnell | K17 Stellan Wessling |
5 | M6 Valori Olson | P3 Breanna Wulf | F5 Jena Eberspacher | Q7 Grace Jacobson | M7 Mikah Mittleider | T3 Julia Buss |
6 | O9 Nate Maddox | M8 Joey Scribner | K8 Noah Grady |
Round 2 - 1:15 PM | ||||||
Section | A | B | C | D | E | F |
Judge | K8 Colllin Hain O8 Tami Maytum | O6 Katie Lewis T2 Kaitlin Herstedt | B6 Bryan Littlefield Z3 Jenni Erhart | B5 Luke Przymus Q3 Stephanie Smith | K4 Hannah Woolsey XX4 Chris Kabes | M2 Remkea Ockander Q4 Marcus Manley |
Room | 19 | 8 | High School Girl's Locker | Library Office | Library Office Too | MS Girls' Locker |
1 | A2 Callie Fisher | N3 Jagger Plevel | N2 John McConnell | I1 Paige Oltmans | J5 Terry Sebek | C6 Joe Burns |
2 | B8 Jordan Kouma | K6 Luke Reiter | M6 Valori Olson | O8 Jacob Diedrichsen | G4 Kody Tejral | B2 Kavan Splittgerber |
3 | J4 Everett Hunnicutt | P3 Breanna Wulf | Q7 Grace Jacobson | Z5 Liam White | B9 Abby Schumacher | J6 Isaac Herman |
4 | D1 Cole Poutre | L3 Jacob McClellan | O7 Gracie Ensrud | M8 Joey Scribner | Q6 Nathan Miller | K7 Kaleb Andel |
5 | Z4 Braylon Peterson | M7 Mikah Mittleider | K17 Stellan Wessling | K8 Noah Grady | P5 Allie Couron | D2 xavier Zimmerman |
6 | T3 Julia Buss | O9 Nate Maddox | F5 Jena Eberspacher |
This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.
© 2004-2023 Ben Stewart - All Rights Reserved. SpeechWire version 4.22.000.
Aquinas Catholic 4N6: Cheeper by the Dozen
Impromptu
Round 1 - 8:30 AM | ||||
Section | A | B | C | D |
Judge | K5 Hailey Woolsey O3 Kyra Scanlon | J1 Ross Etherton K4 Hannah Woolsey | I1 Shannon Collier K6 Xavier Fiala | A1 Andy Keseman K3 Zach Hain |
Room | Stage | High School Girl's Locker | Library Office | MS Girls' Locker |
1 | N2 John McConnell | L6 Mel Spiering | U4 Ashton Jirsa | M10 Autumn Lindsley |
2 | Q6 Nathan Miller | B16 Logan Erickson | P10 Marissa Staben | P8 Easton Fiala |
3 | B2 Kavan Splittgerber | D4 Nathan Mullin | A5 David Rodriguez | B9 Abby Schumacher |
4 | U3 Jacob Cerny | U1 Victoria Leavitt | L5 Gavin Loewe | T2 Cheyenne Veach |
5 | D3 Henry Stanek | B8 Jordan Kouma | O7 Gracie Ensrud | O2 Brian Streeter |
6 | A1 Callie Fisher | Q2 Lily Pope | B7 Jessica Jackson | U2 Andrea Pavlish |
7 | M6 Valori Olson |
This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.
© 2004-2023 Ben Stewart - All Rights Reserved. SpeechWire version 4.22.000.
Aquinas Catholic 4N6: Cheeper by the Dozen
Informative Speaking
Round 1 - 10:15 AM | |||||||
Section | A | B | C | D | E | F | G |
Judge | K3 Zach Hain | XX4 Chris Kabes | L3 James Moseman | M4 Jena Ockander | T2 Kaitlin Herstedt | A1 Andy Keseman | O5 Braxton Dalton |
Room | 1 | 18 | 2 | 3 | 4 | 7 | 9 |
1 | O20 Ruby Bostock | O21 Lillian Dalton | Q16 Morgan Gray | J15 Will Twogood | L8 Hannah Vander Top | D9 Josh Morgan | K10 Finn Zook |
2 | M15 Justine Fountain | K16 Flora Dalton | O19 Aria Ferguson | S8 Jada Smith | J11 Marlie Mundt | L7 Mikaela Crable | F10 Marisa Schmeckpeper |
3 | T7 Emma Schuele | U2 Andrea Pavlish | B21 Elizabeth Stoner | Q18 Will Fox | B20 Rebecca Policky | B12 Caroline Klitz | J17 Wut Panyasakorn |
4 | J16 Cyan Deng | M16 Natalie Summers | P12 Ollie Venstra | D7 Jaxson Pigg | M10 Autumn Lindsley | O22 Elizabeth Synek | D8 Antonio Stanco |
5 | I7 Alexis Hergott | C13 Kynlea Kleveland | G4 Kody Tejral | K17 Stellan Wessling | Z8 Creighton Sterup | N3 Jagger Plevel | Q17 Mia Rikli |
Round 2 - 1:15 PM | |||||||
Section | A | B | C | D | E | F | G |
Judge | B4 Alaina Wallick I1 Shannon Collier | F3 Nathan Hochstein XX3 Chase Winter | O1 Jill Lewis XX2 Randy Feuhrer | B3 Melanie Mimick K6 Xavier Fiala | M6 Clayton Harris Q1 Rylee Ackman | B2 Libby Aschoff K5 Hailey Woolsey | B1 Rick Tank M7 Jayson Klaumann |
Room | 1 | 18 | 2 | 3 | 4 | 7 | 9 |
1 | D7 Jaxson Pigg | M15 Justine Fountain | Q17 Mia Rikli | O19 Aria Ferguson | J17 Wut Panyasakorn | J16 Cyan Deng | J11 Marlie Mundt |
2 | L8 Hannah Vander Top | J15 Will Twogood | D9 Josh Morgan | M10 Autumn Lindsley | O20 Ruby Bostock | O21 Lillian Dalton | I7 Alexis Hergott |
3 | M16 Natalie Summers | L7 Mikaela Crable | T7 Emma Schuele | C13 Kynlea Kleveland | Z8 Creighton Sterup | D8 Antonio Stanco | O22 Elizabeth Synek |
4 | N3 Jagger Plevel | U2 Andrea Pavlish | K16 Flora Dalton | Q18 Will Fox | K17 Stellan Wessling | S8 Jada Smith | K10 Finn Zook |
5 | Q16 Morgan Gray | B20 Rebecca Policky | B12 Caroline Klitz | F10 Marisa Schmeckpeper | B21 Elizabeth Stoner | G4 Kody Tejral | P12 Ollie Venstra |
This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.
© 2004-2023 Ben Stewart - All Rights Reserved. SpeechWire version 4.22.000.
Aquinas Catholic 4N6: Cheeper by the Dozen
Oral Interpretation of Drama
Round 1 - 8:30 AM | |||
Section | A | B | C |
Judge | B2 Libby Aschoff Z3 Jenni Erhart | C2 Kim McKee T2 Kaitlin Herstedt | Q1 Rylee Ackman XX2 Randy Feuhrer |
Room | 4 | Band | Weight Room |
1 | F5 Kyla Novak, Taylor Hostert, Jena Eberspacher, Lily Brashear and Ayda Metschke | O11 Joe Brockhaus, Reegan Bixenmann, Nate Maddox, Anna Schweitzer and Bryson Leffers | K17 Stellan Wessling, Noah Grady and Lilly Collins |
2 | T8 Claire Blomstedt, Kit Brooks, Katelynn Blomstedt, Julia Buss and Madison Chrisman | K3 Bella Fontenot, Violet Schmid, Lacie Hartman, Maggie Svec and Natalie Kovar | M16 Natalie Summers, Kaylee Bartak, Joey Scribner, Mikah Mittleider and Sidnee Busch |
3 | Q1 Blake Lavington, Nolan Stroy, Sara Kicak, Will Platt and Mia Rikli | J7 Amy Springer, Rachel Rathjen, Amanda Carlson and Chelsey Myers | B16 Logan Erickson, Daniel Cline, Shay Smith and Caroline Klitz |
4 | S5 Merryl Paul, Maurice Reide, Nyaboth Lual and Jada Smith | Q9 Averi Hogue, Marion Day, Haylee Josoff and Macy Howard | O5 Ruby Bostock, Scarlett Battles, Madi Pavlik, Lillian Dalton and Logan Schumacher |
5 | M10 Autumn Lindsley, Neil Olson, Angel Carias and Natalie Robak | Z8 Bransen Lavaley, Joseph Meysenburg, Hayden Lavaley, Matthew DeMers and Creighton Sterup | G5 Hilary Kabourek, Lindsey Prochaska and Saige Patocka |
Round 2 - 11:45 AM | |||
Section | A | B | C |
Judge | XX1 Chandra Hastings | Q4 Marcus Manley | B1 Rick Tank |
Room | 4 | Band | Weight Room |
1 | F5 Kyla Novak, Taylor Hostert, Jena Eberspacher, Lily Brashear and Ayda Metschke | T8 Claire Blomstedt, Kit Brooks, Katelynn Blomstedt, Julia Buss and Madison Chrisman | K17 Stellan Wessling, Noah Grady and Lilly Collins |
2 | M16 Natalie Summers, Kaylee Bartak, Joey Scribner, Mikah Mittleider and Sidnee Busch | S5 Merryl Paul, Maurice Reide, Nyaboth Lual and Jada Smith | M10 Autumn Lindsley, Neil Olson, Angel Carias and Natalie Robak |
3 | B16 Logan Erickson, Daniel Cline, Shay Smith and Caroline Klitz | Z8 Bransen Lavaley, Joseph Meysenburg, Hayden Lavaley, Matthew DeMers and Creighton Sterup | Q9 Averi Hogue, Marion Day, Haylee Josoff and Macy Howard |
4 | O11 Joe Brockhaus, Reegan Bixenmann, Nate Maddox, Anna Schweitzer and Bryson Leffers | O5 Ruby Bostock, Scarlett Battles, Madi Pavlik, Lillian Dalton and Logan Schumacher | G5 Hilary Kabourek, Lindsey Prochaska and Saige Patocka |
5 | Q1 Blake Lavington, Nolan Stroy, Sara Kicak, Will Platt and Mia Rikli | K3 Bella Fontenot, Violet Schmid, Lacie Hartman, Maggie Svec and Natalie Kovar | J7 Amy Springer, Rachel Rathjen, Amanda Carlson and Chelsey Myers |
This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.
© 2004-2023 Ben Stewart - All Rights Reserved. SpeechWire version 4.22.000.
Aquinas Catholic 4N6: Cheeper by the Dozen
Oral Interpretation of Humorous Prose
Round 1 - 10:15 AM | |||||
Section | A | B | C | D | E |
Judge | J1 Ross Etherton | K6 Xavier Fiala | K5 Hailey Woolsey | Q2 Keri Hogue | F2 Melissa Pohl |
Room | 15 | 17 | 21 | 5 | 6 |
1 | B15 Daniel Cline | G1 Alex Pierce | J10 Alyssa Springer | B5 Henry Chard | P8 Easton Fiala |
2 | Q3 Hanna Josoff | U4 Ashton Jirsa | I3 Alexis Enghauser | M12 Angel Carias | O13 Madi Pavlik |
3 | M13 Chloe Foss | Q5 Lily Pope | Q2 Wyatt Baker | K11 Tate Hain | K5 Aletha Breiner |
4 | S4 Maria Pastrelo | T6 Adalyn Swanson | M11 Neil Olson | C10 Kolby Tighe | B16 Logan Erickson |
5 | K13 Nathaniel Hain | B4 Madden Saenz | O9 Nate Maddox | O15 Reilly Carlson | J11 Marlie Mundt |
6 | U3 Jacob Cerny | O16 Joe Brockhaus |
Round 2 - 1:15 PM | |||||
Section | A | B | C | D | E |
Judge | A1 Andy Keseman K2 Sarah Juranek | J2 Nicole Powell M1 Gaylia Ockander | I2 Larae Buresh L3 James Moseman | Q5 Anne Pope S1 Josh Jones | K7 Diane Dunker N2 Travis Grafe |
Room | 15 | 17 | 21 | 5 | 6 |
1 | U3 Jacob Cerny | U4 Ashton Jirsa | O15 Reilly Carlson | O13 Madi Pavlik | O16 Joe Brockhaus |
2 | B4 Madden Saenz | B5 Henry Chard | Q5 Lily Pope | K11 Tate Hain | B16 Logan Erickson |
3 | T6 Adalyn Swanson | I3 Alexis Enghauser | M11 Neil Olson | G1 Alex Pierce | C10 Kolby Tighe |
4 | J11 Marlie Mundt | K5 Aletha Breiner | K13 Nathaniel Hain | B15 Daniel Cline | Q2 Wyatt Baker |
5 | M12 Angel Carias | S4 Maria Pastrelo | P8 Easton Fiala | J10 Alyssa Springer | M13 Chloe Foss |
6 | O9 Nate Maddox | Q3 Hanna Josoff |
This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.
© 2004-2023 Ben Stewart - All Rights Reserved. SpeechWire version 4.22.000.
Aquinas Catholic 4N6: Cheeper by the Dozen
Oral Interpretation of Poetry
Round 1 - 8:30 AM | |||||
Section | A | B | C | D | E |
Judge | M5 Bailey Svoboda P2 Carson Downs | B4 Alaina Wallick F2 Melissa Pohl | B5 Luke Przymus N2 Travis Grafe | M4 Jena Ockander N4 Jessica Schlichtemeier | F3 Nathan Hochstein M1 Gaylia Ockander |
Room | 12 | 16 | 17 | Chorus | Ye Olde Poetry Room |
1 | J9 Adam Carlson | M9 Caroline Slama | K11 Tate Hain | B13 Audrey Stoner | Z1 Hayden Lavaley |
2 | O14 Jessica Sandell | K10 Finn Zook | Q12 Elly West | L6 Mel Spiering | O4 Tyler Thieman |
3 | N1 Ella Lewis | C9 Gracie Dabney | S3 Sienna Ulrich | F8 Sjoen Munk | K12 Lizzie Roh |
4 | L1 Preston Stuckwisch | P7 Emma Renner | M3 Keetyn Valentine | T6 Adalyn Swanson | C1 Maria Fedulo |
5 | Z3 Sadie Sterup | Q11 Averi Hogue | O13 Madi Pavlik | O12 Logan Schumacher | A3 Adriana Faust |
6 | B12 Caroline Klitz | T2 Cheyenne Veach | B14 Shay Smith |
Round 2 - 11:45 AM | |||||
Section | A | B | C | D | E |
Judge | Q6 Gabbi Montemarano | I1 Shannon Collier | M2 Remkea Ockander | O6 Katie Lewis | M3 Jarod Ockander |
Room | 12 | 16 | 17 | Chorus | Ye Olde Poetry Room |
1 | O4 Tyler Thieman | T2 Cheyenne Veach | L1 Preston Stuckwisch | Z3 Sadie Sterup | O13 Madi Pavlik |
2 | T6 Adalyn Swanson | C9 Gracie Dabney | P7 Emma Renner | K12 Lizzie Roh | J9 Adam Carlson |
3 | M3 Keetyn Valentine | O14 Jessica Sandell | K11 Tate Hain | Q12 Elly West | C1 Maria Fedulo |
4 | N1 Ella Lewis | S3 Sienna Ulrich | A3 Adriana Faust | L6 Mel Spiering | B13 Audrey Stoner |
5 | B12 Caroline Klitz | F8 Sjoen Munk | B14 Shay Smith | M9 Caroline Slama | Q11 Averi Hogue |
6 | K10 Finn Zook | Z1 Hayden Lavaley | O12 Logan Schumacher |
This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.
© 2004-2023 Ben Stewart - All Rights Reserved. SpeechWire version 4.22.000.
Aquinas Catholic 4N6: Cheeper by the Dozen
Oral Interpretation of Serious Prose
Round 1 - 10:15 AM | |||||||
Section | A | B | C | D | E | F | G |
Judge | I2 Larae Buresh | P2 Carson Downs | O2 Phil Paider | K4 Hannah Woolsey | K2 Sarah Juranek | M1 Gaylia Ockander | S1 Josh Jones |
Room | 10 | 14 | 20 | Band | Echo chamber (Lunch Room) | Weight Room | Ye Olde Poetry Room |
1 | Q2 Wyatt Baker | K3 Natalie Kovar | K1 Cecilia Sisco | Q4 Haylee Josoff | M1 Braxton Small | O3 Luci Brockhaus | C2 Emily Marcucci |
2 | T1 Katelynn Blomstedt | M2 Hannah Scribner | P1 Lucas Hrabik | M3 Keetyn Valentine | B4 Madden Saenz | C1 Maria Fedulo | M4 Kaylee Bartak |
3 | O2 Brian Streeter | J2 Chelsey Myers | Q1 Sara Kicak | G3 Hannah Strizek | J1 Kaylee Powell | B1 Giselle Chilapa-Bello | K2 Maggie Svec |
4 | L1 Preston Stuckwisch | F3 Holly Venetis | F4 Ayda Metschke | F2 Madison Kramer | L2 Maggie Broening | F1 Jaina Johnson | B2 Kavan Splittgerber |
5 | B5 Henry Chard | O4 Tyler Thieman | B3 Tori Dush | Z1 Hayden Lavaley | G2 Faye Belew | G1 Alex Pierce | O1 Ethan Wollberg |
Round 2 - 1:15 PM | |||||||
Section | A | B | C | D | E | F | G |
Judge | O3 Kyra Scanlon T1 Karmen Hamer | K1 Emily Dalton Z2 Miranda Ericson | O7 Brett Baker XX1 Chandra Hastings | C1 Austyn McKee J1 Ross Etherton | Q6 Gabbi Montemarano Z1 Payton DeMers-Sahling | K3 Zach Hain O4 Alison Cloet | C2 Kim McKee P1 Andrea Lemmer |
Room | 10 | 14 | 20 | Band | Echo chamber (Lunch Room) | Weight Room | Ye Olde Poetry Room |
1 | J1 Kaylee Powell | Q1 Sara Kicak | Q2 Wyatt Baker | O4 Tyler Thieman | O1 Ethan Wollberg | G1 Alex Pierce | J2 Chelsey Myers |
2 | F4 Ayda Metschke | F3 Holly Venetis | M2 Hannah Scribner | F1 Jaina Johnson | B1 Giselle Chilapa-Bello | C2 Emily Marcucci | O3 Luci Brockhaus |
3 | M4 Kaylee Bartak | L2 Maggie Broening | G2 Faye Belew | T1 Katelynn Blomstedt | F2 Madison Kramer | B3 Tori Dush | M3 Keetyn Valentine |
4 | C1 Maria Fedulo | O2 Brian Streeter | Z1 Hayden Lavaley | G3 Hannah Strizek | L1 Preston Stuckwisch | Q4 Haylee Josoff | K1 Cecilia Sisco |
5 | K3 Natalie Kovar | B2 Kavan Splittgerber | K2 Maggie Svec | B4 Madden Saenz | P1 Lucas Hrabik | M1 Braxton Small | B5 Henry Chard |
This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.
© 2004-2023 Ben Stewart - All Rights Reserved. SpeechWire version 4.22.000.
Aquinas Catholic 4N6: Cheeper by the Dozen
Persuasive Speaking
Round 1 - 8:30 AM | ||||||
Section | A | B | C | D | E | F |
Judge | O4 Alison Cloet Z2 Miranda Ericson | B6 Bryan Littlefield M7 Jayson Klaumann | K1 Emily Dalton M3 Jarod Ockander | C1 Austyn McKee P1 Andrea Lemmer | I2 Larae Buresh Q3 Stephanie Smith | O1 Jill Lewis Q2 Keri Hogue |
Room | 2 | 5 | 6 | 8 | 9 | Echo chamber (Lunch Room) |
1 | L4 Alex Halvorsen | O6 Natalie Plautz | O11 Reegan Bixenmann | O10 Izzy Faubion | O7 Gracie Ensrud | D6 Noah Stricklett |
2 | D5 Cole Rogge | F7 Lyssac Bowens | C6 Joe Burns | S2 Isabella Minatti | Z5 Liam White | K6 Luke Reiter |
3 | B6 Jasmine Jackson | Q8 Brooklyn Dowding | B11 Mark Buhman | T4 Madison Chrisman | K9 Lauren Meister | I2 Braiden Durflinger |
4 | F6 Esten Johnson | P5 Allie Couron | J7 Rachel Rathjen | M9 Caroline Slama | J1 Kaylee Powell | B10 Jacqueline Stoner |
5 | S1 Emma Simpson | Q9 Macy Howard | Q10 Will Platt | D3 Henry Stanek | D4 Nathan Mullin | M6 Valori Olson |
Round 2 - 11:45 AM | ||||||
Section | A | B | C | D | E | F |
Judge | O7 Brett Baker | Q1 Rylee Ackman | Q5 Anne Pope | M5 Bailey Svoboda | XX2 Randy Feuhrer | Z1 Payton DeMers-Sahling |
Room | 2 | 5 | 6 | 8 | 9 | Echo chamber (Lunch Room) |
1 | J1 Kaylee Powell | O11 Reegan Bixenmann | B11 Mark Buhman | S1 Emma Simpson | T4 Madison Chrisman | Q10 Will Platt |
2 | S2 Isabella Minatti | M9 Caroline Slama | O7 Gracie Ensrud | D3 Henry Stanek | J7 Rachel Rathjen | O10 Izzy Faubion |
3 | Q9 Macy Howard | D6 Noah Stricklett | P5 Allie Couron | O6 Natalie Plautz | Q8 Brooklyn Dowding | F6 Esten Johnson |
4 | F7 Lyssac Bowens | L4 Alex Halvorsen | M6 Valori Olson | Z5 Liam White | D4 Nathan Mullin | K6 Luke Reiter |
5 | I2 Braiden Durflinger | K9 Lauren Meister | D5 Cole Rogge | B10 Jacqueline Stoner | B6 Jasmine Jackson | C6 Joe Burns |
This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.
© 2004-2023 Ben Stewart - All Rights Reserved. SpeechWire version 4.22.000.
Aquinas Catholic 4N6: Cheeper by the Dozen
Program Oral Interpretation
Round 1 - 8:30 AM | ||||
Section | A | B | C | D |
Judge | D1 Andy Bradley S1 Josh Jones | N1 Jacob Drake XX1 Chandra Hastings | J2 Nicole Powell T1 Karmen Hamer | K7 Diane Dunker L4 Patrick Brown |
Room | 19 | 20 | 21 | 3 |
1 | T2 Cheyenne Veach | O1 Ethan Wollberg | Z2 Joseph Meysenburg | Z3 Sadie Sterup |
2 | M3 Keetyn Valentine | Q5 Lily Pope | O3 Luci Brockhaus | F1 Jaina Johnson |
3 | A1 David Rodriguez | J3 Isabelle Brumbaugh | L2 Maggie Broening | B7 Jessica Jackson |
4 | K3 Natalie Kovar | B6 Jasmine Jackson | K5 Aletha Breiner | M5 Drew Whitney |
5 | Q2 Wyatt Baker | K4 Violet Schmid | M1 Braxton Small | P3 Breanna Wulf |
6 | O6 Natalie Plautz | N1 Ella Lewis | O5 Scarlett Battles |
Round 2 - 11:45 AM | ||||
Section | A | B | C | D |
Judge | B3 Melanie Mimick | B6 Bryan Littlefield | Q3 Stephanie Smith | M6 Clayton Harris |
Room | 20 | 21 | 3 | High School Girl's Locker |
1 | M5 Drew Whitney | K3 Natalie Kovar | B6 Jasmine Jackson | K4 Violet Schmid |
2 | J3 Isabelle Brumbaugh | O1 Ethan Wollberg | K5 Aletha Breiner | N1 Ella Lewis |
3 | O3 Luci Brockhaus | P3 Breanna Wulf | L2 Maggie Broening | Z2 Joseph Meysenburg |
4 | A1 David Rodriguez | T2 Cheyenne Veach | M3 Keetyn Valentine | Q2 Wyatt Baker |
5 | Q5 Lily Pope | Z3 Sadie Sterup | O5 Scarlett Battles | O6 Natalie Plautz |
6 | F1 Jaina Johnson | M1 Braxton Small | B7 Jessica Jackson |
This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.
© 2004-2023 Ben Stewart - All Rights Reserved. SpeechWire version 4.22.000.